
MultiAsset BCI Balanced Defensive Fund
| Objective: | The fund aims to achieve stable capital appreciation with low volatility. |
| Benchmark: | ASISA South African Multi Asset Low Equity category average |
| Investment time horizon: | 3+ years |
| ASISA category: | South African – Multi-Asset – Low Equity |
| Fund fact sheet [MDD]: | View |

MultiAsset BCI Balanced Fund
| Objective: | The fund aims to achieve moderate capital appreciation with reasonable volatility. |
| Benchmark: | ASISA South African Multi Asset Medium Equity category average |
| Investment time horizon: | 3-5 years |
| ASISA category: | South African – Multi-Asset – Medium Equity |
| Fund fact sheet [MDD]: | View |

MultiAsset BCI Balanced Plus Fund
| Objective: | The fund aims to achieve aggressive capital appreciation with reasonable volatility. |
| Benchmark: | ASISA South African Multi Asset High Equity category average |
| Investment time horizon: | 5+ years |
| ASISA category: | South African – Multi-Asset – High Equity |
| Fund fact sheet [MDD]: | View |

